Overall Results after Round:3

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 44 5m06.917 3
2 Robert Moore 42 5m04.432 3
3 Chris Moore 41 5m07.073 2
4 Richard Stevens 40 5m00.449 3
5 Jason Hurley 39 4m59.844 1
6 Graham Hurley 39 5m01.024 2
7 Alan Moore 39 5m05.937 2
8 Rupert Lowes 39 5m06.336 2
9 Oscar Hardy 38 5m00.415 2
10 Ian Smith 38 5m07.115 3
11 Robert Warner 35 5m01.777 2
12 Reuben Smallridge 35 5m07.427 3
13 Andy Bause 34 5m04.384 1
14 Brian Stally 33 5m07.781 3
15 Mylo Moore 32 5m07.125 2
16 Andy Bryant 31 5m05.174 2
17 Paul White 31 5m11.215 2
18 Matthew Norkett 29 4m40.327 1

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Mark Rogers 35 5m03.305 3
2 Neal Twitchen 34 5m01.362 2
3 Matthew Heath 33 5m05.026 3
4 David Ackroyd 32 5m01.758 2
5 Julian Webb 26 5m05.258 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Phillip Smallridge 40 5m05.702 3
2 Richard Stevens 39 5m06.562 3
3 Matthew Norkett 38 5m06.752 3
4 Caleb Moore 35 5m04.323 1
5 Matthew Heath 33 5m05.871 1
6 Tom Stally 25 4m53.792 2
7 Graham Hurley 23 3m55.298 2

Class:(Rookies)
Position Name Laps Time Best
Round
1 James Read 27 5m05.489 3
2 Toby Read 25 5m06.844 3
3 Arthur Stevens 22 5m01.373 2
4 (N) Austin Smith 19 5m00.039 3


Results generated by LAPS FREE - www.rctiming.com